| Fair | VENDTRA |
|---|---|
| Profile | Trade Fair of the Vending and Coffee Industry Germany |
| Date | September 16-17, 2026 |
| Place | Hall 1, Augsburg Exhibition Center |
| Address | Am Messezentrum 5, 86159 Augsburg, Germany |
| Admission | 10:00 - 17:00 |
| Admission | Free of charge for trade visitors (professionals and starters) via online registration |
| Target group | Operating, Vending, and OCS Companies, Refreshment Service, Vending Machine Service, Roasters, Catering, Corporate Caterers, Bakery, Butcher, Farmers, Direct Marketers, Kiosk, Shop, 24/7 |
| Countries | Germany, Austria, Liechtenstein, Switzerland and its neighboring countries in Northern and Eastern Europe |
| Event | BRANCH EVENING |
|---|---|
| Profile | Largest annual event in the vending and coffee industry in Germany |
| Date | September 16, 2026 |
| Place | Hasen-Bräu-Haus Augsburg |
| Address | Berliner Allee 36, 86153 Augsburg, Germany |
| Admission | 19:00 - 23:00 |
| Admission | no entrance fee / vouchers for food and drink via exhibitors / self-payers |
| +800 | Average participants |
| Countries | Germany, Austria, Liechtenstein, Switzerland and its neighboring countries in Northern and Eastern Europe |
| Fair | VENDTRA TWINS |
|---|---|
| Profile | Digital Online Trade Fair of the Vending and Coffee Industry Germany |
| Date | September 16-17, 2026 |
| Place | www.vendtra.expo-ip.com |
| at the same time as the Vendtra | |
| Admission | 10:00 - 17:00 |
| Admission | Free of charge for trade visitors (professionals and starters) via online registration |
| +1.400 | Average participants |
| Language | German, English |
| Fair | Facts & Figures |
|---|---|
| Exhibitor / Structure | Manufacturers of vending machines of all genres, payment system manufacturers (cashless, coin, mobile), telemetry, IoT, water filtration, dispensers, service packaging, producers and distributors of hot beverages/roasters/milk mixers, cocoa, cold beverages, snacks (sweet, savory, food, drugstore), 24/7, robotics, goods dispensing systems, kiosk and shop systems. |
| Visitors / Structure | Vending machine operator, Operator, Starter, Catering company, Catering, Hotel, Bakeries, Farmers, Retail, Kiosk, Shop, Gas stations, Outdoor professionals, Vending machine shops, Grocery stores. |
| Number of visitors | 3,800 trade fair visitors / Booth 2025 Vendtra/Vendtra Twins |
| Number of attendees industry evening | +800 (1.174 in 2025 direct B2B Networking) |